Legislative contacts
FEDERAL
| Senator | 202-224-2621 | ||
| Maria Cantwell
| Senator | 202-224-3441 | |
| U.S. Rep., Dist. 2 | http://www.house.gov/larsen/contact/
| 202-225-2605 | |
|
| U.S. Rep., Dist. 1 | 202-225-6311 |
STATE
| Jay Inslee | Governor | http://www.governor.wa.gov/contact/default.asp | 360-902-4111 |
SNOHOMISH COUNTY
| County Executive | 425-388-3460 |
| Representative | Title/Region | | Phone |
| District 1 (Arlington) | (425) 388-3494 | ||
| District 3 (Edmonds) | (425) 388-3494 | ||
| District 4 (Mountlake Terrace) | (425) 388-3494 | ||
| District 5 (Snohomish) | (425) 388-3494 | ||
| District 2 (Everett) | (425) 388-3494 |
| Ray Stephanson | Mayor | (425) 257-8687 (425) 257-8729 fax |
| Representative | Title / Region | | Phone |
| Arlan Hatloe | Position 3 | AHatloe@ci.everett.wa.us | (425) 257-8703 ext 1193 |
| Ron Gipson | Position 4 | (425) 257-8688 ext 1194 | |
| Paul Roberts | Position 1 | (425) 257-8703 | |
| Mark Olson | Vice President | (425) 257-8703 | |
| Drew Nielsen | Position 5 | (425) 257-8703 | |
| Brenda Stonecipher | President | (425) 257-8786 | |
| Shannon Affholter | Position 7 | (425) 257-8703 |
| Mayor | jmarine@ci.mukilteo.wa.us | (425) 355-4141 ext. 234 |
Collective email: elected@ci.mukilteo.wa.us
FAX: 425-355-0885
| Representative | Title / Region | | Phone |
| Position 1 | (425) 355-4141 ext. 234 | ||
| Position 2 | (425) 355-4141 ext. 234 | ||
| Position 3 | (425) 355-4141 ext. 234 | ||
| Position 4 | (425) 355-4141 ext. 234 | ||
| Position 5 | (425) 355-4141 ext. 234 | ||
| Position 6 | (425) 355-4141 ext. 234 | ||
| Position 7 | (425) 355-4141 ext. 234 |
| Terry Ryan | Mayor / Position 1 |
| (425) 745-1891 |
| Representative | Title / Region | | Phone |
| Donna Michelson | Position 2 |
| (425) 745-1891 |
| Rosemary Bennetts | Position 3 |
| (425) 745-1891 |
| Mary Kay Voss | Position 4 |
| (425) 745-1891 |
| Mark Harmsworth | Position 5 |
| (425) 745-1891 |
| Mike Todd | Position 6 |
| (425) 745-1891 |
| Mark Bond | Position 7 |
| (425) 745-1891 |
| Mayor | (425) 771-0247 |
| Representative | Title / Region | | Phone |
| President / Position 1 | (425) 776.1119 | ||
| Position 2 | (425) 771-0248 | ||
| Position 3 | (425) 776-6501 | ||
| Position 4 | dianne.buckshnis@ci.edmonds.wa.us | (425) 774-7251 | |
| Position 5 | (425) 876-3880 | ||
| Position 6 | (425) 771-0248 | ||
| Position 7 | (425) 673-9313 |
| Mayor | (425) 670-6613 |
| Representative | Title / Region | | Phone |
| (425) 670-6613 | |||
| (425) 670-6613 | |||
| (425) 670-6613 | |||
| (425) 670-6613 | |||
| President | (425) 670-6613 | ||
| (425) 670-6613 | |||
|
| (425) 670-6613 |
| John Caulfield | City Manager | cityhall@ci.mountlake-terrace.wa.us | (425) 744-6206 |
Mountlake Terrace City Council
| Representative | Title / Region | | Phone |
| Mayor | (425) 776-1161 | ||
|
| (425) 776-1161 | ||
| (425) 776-1161 | |||
| (425) 776-1161 | |||
| (425) 776-1161 | |||
| (425) 776-1161 | |||
| (425) 776-1161 |
| Paul Samuelson | Mayor | (360) 221-4246 x16 |
| Representative | Title / Region | | Phone |
| Robert Gilman | Mayor Pro Tem | (360) 221-4246 | |
| Rene Neff | (360) 221-4246 | ||
| Russell Sparkman | (360) 221-4246 | ||
| Bob Waterman | (360) 221-4 |




