Legislative contacts
FEDERAL
Senator | 202-224-2621 | ||
Maria Cantwell | Senator | 202-224-3441 | |
U.S. Rep., Dist. 2 | http://www.house.gov/larsen/contact/ | 202-225-2605 | |
| U.S. Rep., Dist. 1 | 202-225-6311 |
STATE
Jay Inslee | Governor | http://www.governor.wa.gov/contact/default.asp | 360-902-4111 |
SNOHOMISH COUNTY COUNCIL
Name | Title/Region | | Phone |
John Lovick | County Executive | 425-388-3460 | |
Ken Klein | District 1 (Arlington) | (425) 388-3494 | |
Stephanie Wright | District 3 (Edmonds) | (425) 388-3494 | |
Terry Ryan | District 4 (Mountlake Terrace) | (425) 388-3494 | |
Dave Somers | District 5 (Snohomish) | (425) 388-3494 | |
Brian Sullivan | District 2 (Everett) | (425) 388-3494 |
Name | Title/Region | | Phone |
Ray Stephanson | Mayor | (425) 257-8687 (425) 257-8729 fax | |
Arlan Hatloe | Position 3 | AHatloe@ci.everett.wa.us | (425) 257-8703 ext 1193 |
Ron Gipson | Position 4 | (425) 257-8688 ext 1194 | |
Paul Roberts | Position 1 | (425) 257-8703 | |
Mark Olson | Vice President | (425) 257-8703 | |
Drew Nielsen | Position 5 | (425) 257-8703 | |
Brenda Stonecipher | President | (425) 257-8786 | |
Shannon Affholter | Position 7 | (425) 257-8703 |
MUKILTEO CITY COUNCIL, Collective email: elected@ci.mukilteo.wa.us, FAX: 425-355-0885
Representative | Title / Region | | Phone |
Jennifer Gregerson | Mayor | jgregerson@ci.mukilteo.wa.us | (425) 355-4141 ext. 234 |
Bob Champion | Position 1 | (425) 355-4141 ext. 234 | |
Christine Cook | Position 2 | (425) 355-4141 ext. 234 | |
Linda Grafer | Position 3 | (425) 355-4141 ext. 234 | |
Randy Lord | Position 4 | (425) 355-4141 ext. 234 | |
Steve Schmalz | Position 5 | (425) 355-4141 ext. 234 | |
Emily Vanderwielen | Position 6 | (425) 355-4141 ext. 234 | |
Ted Wheeler | Position 7 | (425) 355-4141 ext. 234 |
Name | Title / Region | | Phone |
Terry Ryan | Mayor / Position 1 |
| (425) 745-1891 |
Donna Michelson | Rep / Position 2 |
| (425) 745-1891 |
Rosemary Bennetts | Rep / Position 3 |
| (425) 745-1891 |
Mary Kay Voss | Rep / Position 4 |
| (425) 745-1891 |
Mark Harmsworth | Rep / Position 5 |
| (425) 745-1891 |
Mike Todd | Rep / Position 6 |
| (425) 745-1891 |
Mark Bond | Rep / Position 7 |
| (425) 745-1891 |
Name | Title / Region | | Phone |
Mayor | (425) 771-0247 | ||
Michael Plunkett | President / Position 1 | (425) 776.1119 | |
Strom Peterson | Position 2 | (425) 771-0248 | |
Adrienne Fraley-Monillas | Position 3 | (425) 776-6501 | |
Position 4 | (425) 774-7251 | ||
Position 5 | (425) 876-3880 | ||
Position 6 | (425) 771-0248 | ||
Position 7 | (425) 673-9313 |
Name | Title / Region | | Phone |
Don Gough | Mayor | (425) 670-6613 | |
Mark Smith | (425) 670-6613 | ||
Kerri Lonergan-Dreke | (425) 670-6613 | ||
Kimberly Cole | (425) 670-6613 | ||
Ed Dos Remedios | (425) 670-6613 | ||
Loren Simmonds | President | (425) 670-6613 | |
Jim Smith | (425) 670-6613 | ||
Ted Hikel | (425) 670-6613 |
Mountlake Terrace City Council
Representative | Title / Region | | Phone |
John Caulfield | City Manager | cityhall@ci.mountlake-terrace.wa.us | (425) 744-6206 |
Jerry E. Smith | Mayor | (425) 776-1161 | |
Michelle Robles |
| (425) 776-1161 | |
Rick Ryan | (425) 776-1161 | ||
Laura Sonmore | (425) 776-1161 | ||
Michelle Angrick | (425) 776-1161 | ||
John Zambrano | (425) 776-1161 | ||
Kyoko Matsumoto Wright | (425) 776-1161 |
Name | Title / Region | | Phone |
Paul Samuelson | Mayor | (360) 221-4246 x16 | |
Robert Gilman | Mayor Pro Tem | (360) 221-4246 | |
Rene Neff | (360) 221-4246 | ||
Russell Sparkman | (360) 221-4246 | ||
Bob Waterman | (360) 221-4 |